Pricing
ReadyCredits - use at anytime.
In order to send text messages from this site you will first need to purchase ReadyCredits.
One ReadyCredit allows you to send one SMS message to any Australian mobile number.
ReadyCredits are bought via credit card, you have one year in which to use the ReadyCredits
that you buy, and we don't store your credits card details. All credit card transactions
are completed over a secure internet connection and you have the choice of using
two payment providers:
Paycorp, who accept Visa, Mastercard, American Express and Diners; or PayPal (Visa and Mastercard only). Prices below
are in Australian currency. There is no minimum amount of SMS
messages per broadcast and we charge no setup or ongoing fees.
The prices (inc. GST) for different packages are listed below:
| # SMS | Unit Cost | Total Cost |
| 20 | $0.1250 | $2.50 |
| 50 | $0.0990 | $4.95 |
| 100 | $0.0990 | $9.90 |
| 200 | $0.0990 | $19.80 |
| 500 | $0.0990 | $49.50 |
| 1,000 | $0.0950 | $95.00 |
| 5,000 | $0.0900 | $450.00 |
| 10,000 | $0.0800 | $800.00 |
| 20,000 | $0.0700 | $1,400.00 |
| 50,000 | $0.0600 | $3,000.00 |
| 100,000 | $0.0490 | $4,900.00 |
| 1,000,000 | $0.0419 | $41,900.00 |
We accept these forms of payment: